1998 ADCC World Championships
Abu Dhabi Combat Club
Date
March 20, 1998
Location
Abu Dhabi, United Arab Emirates
Organization
Abu Dhabi Combat Club
Total Matches
79
Completed
76
Submissions
43
Decisions
5
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Points | Mar 20, 1998 | 194 lbs (88.0 kg) | Main Card | View | |
Submission Choke | Mar 20, 1998 | 194 lbs (88.0 kg) | Main Card | View | |
Points | Mar 20, 1998 | 77.0 kg | Main Card | View | |
Decision | Mar 20, 1998 | 88.0 kg | Tournament Championship | View | |
Submission Armbar | Mar 20, 1998 | 99.0 kg | Main Card | View | |
Points | Mar 20, 1998 | 99.0 kg | Main Card | View | |
Points | Mar 20, 1998 | 120.0 kg | Main Card | View | |
Points | Mar 20, 1998 | 120.0 kg | Main Card | View | |
Points | Mar 20, 1998 | +99kg | +99 kg Quarter-Finals | View | |
Points | Mar 20, 1998 | 88.0 kg | Main Card | View | |
Submission Armlock | Mar 20, 1998 | 88.0 kg | Main Card | View | |
Submission Choke | Mar 20, 1998 | 99.0 kg | Main Card | View | |
Injury | Mar 20, 1998 | 88.0 kg | Main Card | View | |
Points | Mar 20, 1998 | 99.0 kg | Main Card | View | |
Points | Mar 20, 1998 | 99.0 kg | Main Card | View | |
Submission Armlock | Mar 20, 1998 | 88.0 kg | Main Card | View | |
Submission | Mar 20, 1998 | 77.0 kg | Tournament Championship | View | |
Submission Choke | Mar 20, 1998 | 88.0 kg | Main Card | View | |
Submission Choke | Mar 20, 1998 | 120.0 kg | Main Card | View | |
Submission Choke | Mar 20, 1998 | 77.0 kg | Main Card | View | |
Submission Foot Lock | Mar 20, 1998 | 120.0 kg | Main Card | View | |
Submission Foot Lock | Mar 20, 1998 | 88.0 kg | Main Card | View | |
TBD | Mar 20, 1998 | 88.0 kg | Main Card | View | |
TBD | Mar 20, 1998 | 99.0 kg | Main Card | View | |
Submission | Mar 20, 1998 | 77.0 kg | Main Card | View |
Showing 25 of 79 matches