Submissionism 1
Cage Survivor
Date
September 30, 2017
Location
Athens, Greece
Organization
Cage Survivor
Total Matches
12
Completed
12
Submissions
5
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Bow and Arrow Choke | Sep 30, 2017 | 185 lbs (84.0 kg) | Main Card | View | |
Draw | Sep 30, 2017 | 155 lbs (70.3 kg) | Main Card | View | |
Draw | Sep 30, 2017 | 170 lbs (77.1 kg) | Main Card | View | |
Submission North South Choke | Sep 30, 2017 | 265 lbs (120.0 kg) | Main Card | View | |
Submission Rear Naked Choke | Sep 30, 2017 | 93.0 kg | Main Card | View | |
Draw | Sep 30, 2017 | 83.9 kg | Main Card | View | |
Draw | Sep 30, 2017 | 77.1 kg | Main Card | View | |
Draw | Sep 30, 2017 | 65.8 kg | Main Card | View | |
Draw | Sep 30, 2017 | 77.1 kg | Main Card | View | |
Submission Flying Armbar | Sep 30, 2017 | 70.3 kg | Main Card | View | |
Draw | Sep 30, 2017 | 77.1 kg | Main Card | View | |
Submission | Sep 30, 2017 | 61.2 kg | Main Card | View |
Showing 12 of 12 matches