Submissionism 25
Cage Survivor
Date
January 19, 2025
Location
Athens, Greece
Organization
Cage Survivor
Total Matches
10
Completed
10
Submissions
4
Decisions
6
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Armbar | Jan 19, 2025 | 135 lbs (61.2 kg) | Main Card | View | |
Submission Rear Naked Choke | Jan 19, 2025 | 155 lbs (70.3 kg) | Main Card | View | |
Submission Wrist Lock | Jan 19, 2025 | 265 lbs (120.2 kg) | Main Card | View | |
Submission Rear Naked Choke | Jan 19, 2025 | Open | Main Card | View | |
Unanimous Decision | Jan 19, 2025 | 265 lbs | Main Card | View | |
Decision | Jan 19, 2025 | 77.1 kg | Main Card | View | |
Decision | Jan 19, 2025 | 77.1 kg | Main Card | View | |
Decision | Jan 19, 2025 | Lightweight | Main Card | View | |
Unanimous Decision | Jan 19, 2025 | 77.1 kg | Main Card | View | |
Decision | Jan 19, 2025 | 77.1 kg | Main Card | View |
Showing 10 of 10 matches