2019 Abu Dhabi Lightweight King of Mats
UAE Jiu-Jitsu Federation
Date
March 10, 2019
Location
London, United Kingdom
Organization
UAE Jiu-Jitsu Federation
Total Matches
24
Completed
24
Submissions
5
Decisions
4
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Third Place | View | |
Submission Armbar | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Decision | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Decision | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Split Decision | Mar 10, 2019 | 152 lbs (69.0 kg) | Group Stage | View | |
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Submission Wrist Lock | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Submission Toe Hold | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Mar 10, 2019 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Split Decision | Mar 10, 2019 | 69.0 kg | Final | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Submission Armlock | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Main Card | View | |
Points | Mar 10, 2019 | 69.0 kg | Group Stage | View | |
Submission Choke From Back | Mar 10, 2019 | 69.0 kg | Main Card | View |
Showing 24 of 24 matches