QUINTET 1
Quintet
Date
April 11, 2018
Location
Tokyo, Japan
Organization
Quintet
Total Matches
17
Completed
17
Submissions
10
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Kneebar | Apr 11, 2018 | 199.1 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 184.2 lbs | Main Card | View | |
Submission Sleeper Choke | Apr 11, 2018 | 205.0 lbs | Main Card | View | |
Submission Kneebar | Apr 11, 2018 | 199.1 lbs | Main Card | View | |
Submission Ezekiel Choke | Apr 11, 2018 | 196.5 lbs | Main Card | View | |
Submission Kneebar | Apr 11, 2018 | 180.9 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 164.6 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 247.1 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 180.9 lbs | Main Card | View | |
Submission Inverted Kneebar | Apr 11, 2018 | 180.9 lbs | Main Card | View | |
Submission Rolling Armbar | Apr 11, 2018 | 152.4 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 205.0 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 192.9 lbs | Main Card | View | |
Submission Mounted Guillotine Choke | Apr 11, 2018 | 205.0 lbs | Main Card | View | |
Submission Armbar | Apr 11, 2018 | 192.9 lbs | Main Card | View | |
Submission Armbar | Apr 11, 2018 | 192.9 lbs | Main Card | View | |
Draw | Apr 11, 2018 | 199.1 lbs | Main Card | View |
Showing 17 of 17 matches