Top Level Pro Grappling 19
Top Level Pro Grappling Series
Date
March 8, 2025
Location
South Windsor, Connecticut, United States
Organization
Top Level Pro Grappling Series
Total Matches
25
Completed
25
Submissions
15
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Heel Hook | Mar 8, 2025 | 180 lbs (81.6 kg) | Main Card | View | |
Draw | Mar 8, 2025 | 150 lbs (68.0 kg) | Main Card | View | |
Submission Rear Naked Choke | Mar 8, 2025 | 160 lbs (72.6 kg) | Main Card | View | |
Draw | Mar 8, 2025 | 180 lbs (81.6 kg) | Main Card | View | |
Draw | Mar 8, 2025 | Open | Main Card | View | |
Submission Americana | Mar 8, 2025 | Open | Main Card | View | |
Submission Armbar | Mar 8, 2025 | 130 lbs (59.0 kg) | Main Card | View | |
Draw | Mar 8, 2025 | 74.8 kg | Main Card | View | |
Draw | Mar 8, 2025 | Open | Main Card | View | |
Submission Heel Hook | Mar 8, 2025 | 95.3 kg | Main Card | View | |
Submission Bow and Arrow Choke | Mar 8, 2025 | Featherweight | Main Card | View | |
Submission Heel Hook | Mar 8, 2025 | 70.3 kg | Main Card | View | |
Submission Americana | Mar 8, 2025 | 68.0 kg | Main Card | View | |
Draw | Mar 8, 2025 | Open | Main Card | View | |
Draw | Mar 8, 2025 | 95.3 kg | Main Card | View | |
Submission Rear Naked Choke | Mar 8, 2025 | 77.1 kg | Main Card | View | |
Draw | Mar 8, 2025 | 95.3 kg | Main Card | View | |
Submission Triangle Choke | Mar 8, 2025 | 65.8 kg | Main Card | View | |
Submission Rear Naked Choke | Mar 8, 2025 | 65.8 kg | Main Card | View | |
Submission Heel Hook | Mar 8, 2025 | 74.8 kg | Main Card | View | |
Submission Baratoplata | Mar 8, 2025 | Open | Main Card | View | |
Draw | Mar 8, 2025 | 145 lbs | Main Card | View | |
Submission Ankle Lock | Mar 8, 2025 | 70.3 kg | Main Card | View | |
Submission Heel Hook | Mar 8, 2025 | 135 lbs | Main Card | View | |
Draw | Mar 8, 2025 | 72.6 kg | Main Card | View |
Showing 25 of 25 matches