ASAP
Amateur Sport and Professional Fight League
Date
May 18, 2025
Location
Smithfield, Rhode Island, United States
Organization
Amateur Sport and Professional Fight League
Total Matches
10
Completed
10
Submissions
9
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission | May 18, 2025 | Open | Main Card | View | |
Submission Choke | May 18, 2025 | Open | Main Card | View | |
Submission Toe Hold | May 18, 2025 | Open | Main Card | View | |
Submission Choke | May 18, 2025 | Open | Main Card | View | |
Submission Kimura | May 18, 2025 | Open | Main Card | View | |
Draw | May 18, 2025 | Open | Main Card | View | |
Submission D'arce Choke | May 18, 2025 | Open | Main Card | View | |
Submission Guillotine Choke | May 18, 2025 | Open | Main Card | View | |
Submission | May 18, 2025 | Open | Main Card | View | |
Submission Heel Hook | May 18, 2025 | Open | Main Card | View |
Showing 10 of 10 matches