Polaris 31
Polaris
Date
February 8, 2025
Location
Doncaster, England
Organization
Polaris
Total Matches
37
Completed
37
Submissions
11
Decisions
26
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Submission Armbar | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | Main Card | View | |
Submission Armbar | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Featherweight | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | 145 lbs | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | PPJJI Championship | View | |
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | Main Card | View | |
Submission Rear Naked Choke | Feb 8, 2025 | Open | Main Card | View | |
Submission Heel Hook | Feb 8, 2025 | ABS | RDS | View | |
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Open | Main Card | View | |
Submission Rear Naked Choke | Feb 8, 2025 | Lightweight | Main Card | View | |
Unanimous Decision | Feb 8, 2025 | Lightweight | Main Card | View | |
Submission Armbar | Feb 8, 2025 | Open | Main Card | View | |
Submission Ankle Lock | Feb 8, 2025 | Open | Main Card | View | |
Submission Arm Triangle Choke | Feb 8, 2025 | Lightweight | Main Card | View | |
Submission Kneebar | Feb 8, 2025 | Open | Main Card | View |
Showing 25 of 37 matches