Fury Pro Grappling 13
Cage Fury Fighting Championships
Date
May 23, 2025
Location
Atlantic City, New Jersey, United States
Organization
Cage Fury Fighting Championships
Total Matches
23
Completed
23
Submissions
10
Decisions
11
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Decision | May 23, 2025 | 97.5 kg | Main Card | View | |
Decision | May 23, 2025 | 56.7 kg | Flyweight Tournament Semifinal | View | |
Submission D'arce Choke | May 23, 2025 | 74.8 kg | Main Card | View | |
Decision | May 23, 2025 | 52.2 kg | Main Card | View | |
Unanimous Decision | May 23, 2025 | 77.1 kg | Cage Fury FC Vacant Welterweight Championship | View | |
Submission Armbar | May 23, 2025 | 56.7 kg | Flyweight Tournament Semifinal | View | |
Submission D'arce Choke | May 23, 2025 | 61.2 kg | Main Card | View | |
Submission Ankle Lock | May 23, 2025 | 83.9 kg | Main Card | View | |
Submission Heel Hook | May 23, 2025 | 61.2 kg | Cage Fury FC Vacant Bantamweight Championship | View | |
Submission Rear Naked Choke | May 23, 2025 | 56.7 kg | Main Card | View | |
Decision | May 23, 2025 | 102.1 kg | Main Card | View | |
Decision | May 23, 2025 | 61.2 kg | Main Card | View | |
Decision | May 23, 2025 | 83.9 kg | Main Card | View | |
Decision | May 23, 2025 | 56.7 kg | Flyweight Tournament Final | View | |
Decision | May 23, 2025 | 79.4 kg | Main Card | View | |
Draw | May 23, 2025 | 74.8 kg | Main Card | View | |
Decision | May 23, 2025 | 77.1 kg | Main Card | View | |
Submission Triangle Armbar | May 23, 2025 | 79.4 kg | Main Card | View | |
Submission Heel Hook | May 23, 2025 | 72.6 kg | Main Card | View | |
Decision | May 23, 2025 | 56.7 kg | Main Card | View | |
Draw | May 23, 2025 | 79.4 kg | Main Card | View | |
Submission Heel Hook | May 23, 2025 | 88.5 kg | Main Card | View | |
Submission Triangle Choke | May 23, 2025 | 63.5 kg | Main Card | View |
Showing 23 of 23 matches