ENDO Athletics Jiu-Jitsu PRO 5
Endo Athletics
Date
July 11, 2020
Location
Crossville, Tennessee, United States
Organization
Endo Athletics
Total Matches
32
Completed
31
Submissions
23
Decisions
1
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission | Jul 11, 2020 | Open | Main Card | View | |
Submission | Jul 11, 2020 | 180 lbs (81.6 kg) | Main Card | View | |
Submission Armbar | Jul 11, 2020 | 150 lbs (68.0 kg) | Main Card | View | |
no_contest | Jul 11, 2020 | 120 lbs (54.4 kg) | Main Card | View | |
Submission Lapel Choke | Jul 11, 2020 | 215 lbs (97.5 kg) | Main Card | View | |
Submission Bow and Arrow Choke | Jul 11, 2020 | 180 lbs (81.6 kg) | Main Card | View | |
Submission Armbar | Jul 11, 2020 | 200 lbs (90.7 kg) | Main Card | View | |
Submission Rear Naked Choke | Jul 11, 2020 | 79.4 kg | Main Card | View | |
Submission Americana | Jul 11, 2020 | 72.6 kg | Main Card | View | |
Escape Time | Jul 11, 2020 | Open | Main Card | View | |
TBD | Jul 11, 2020 | Featherweight | Main Card | View | |
Submission Rear Naked Choke | Jul 11, 2020 | Featherweight | Main Card | View | |
Escape Time | Jul 11, 2020 | 88.5 kg | Main Card | View | |
Submission Armbar | Jul 11, 2020 | 83.9 kg | Main Card | View | |
Submission Anaconda Choke | Jul 11, 2020 | Open | Main Card | View | |
Submission Armbar | Jul 11, 2020 | 68.0 kg | Main Card | View | |
Escape Time | Jul 11, 2020 | Open | Main Card | View | |
Escape Time | Jul 11, 2020 | Open | Tournament Championship | View | |
Submission Ankle Lock | Jul 11, 2020 | Open | Main Card | View | |
Submission Armbar | Jul 11, 2020 | 70.3 kg | Main Card | View | |
Escape Time | Jul 11, 2020 | 170 lbs | Main Card | View | |
Submission Heel Hook | Jul 11, 2020 | 79.4 kg | Main Card | View | |
Submission | Jul 11, 2020 | 120.2 kg | Main Card | View | |
Submission Lapel Choke | Jul 11, 2020 | 120.2 kg | Main Card | View | |
Submission Americana | Jul 11, 2020 | Open | Main Card | View |
Showing 25 of 32 matches