Polaris 16: Squads
Polaris
Date
November 7, 2020
Location
Southampton, England
Organization
Polaris
Total Matches
20
Completed
20
Submissions
7
Decisions
1
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Draw | Nov 7, 2020 | 170 lbs | Main Card | View | |
Draw | Nov 7, 2020 | 170 lbs | Main Card | View | |
Draw | Nov 7, 2020 | 170 lbs | Main Card | View | |
Submission Armbar | Nov 7, 2020 | Open | Main Card | View | |
Submission Ezekiel Choke | Nov 7, 2020 | 185 lbs | Main Card | View | |
Draw | Nov 7, 2020 | 185 lbs | Main Card | View | |
Draw | Nov 7, 2020 | Open | Main Card | View | |
Draw | Nov 7, 2020 | Open | Main Card | View | |
Draw | Nov 7, 2020 | Open | Main Card | View | |
Submission Choke From Back | Nov 7, 2020 | 145 lbs | Main Card | View | |
Submission Reverse Triangle Choke | Nov 7, 2020 | 125 lbs | Main Card | View | |
Draw | Nov 7, 2020 | Open | Main Card | View | |
Draw | Nov 7, 2020 | Open | Main Card | View | |
Submission Cross Collar Choke | Nov 7, 2020 | Open | Main Card | View | |
Draw | Nov 7, 2020 | 145 lbs | Main Card | View | |
Draw | Nov 7, 2020 | 125 lbs | Main Card | View | |
Submission Choke From Back | Nov 7, 2020 | 145 lbs | Main Card | View | |
Draw | Nov 7, 2020 | Open | Main Card | View | |
Decision | Nov 7, 2020 | 65.8 kg | Main Card | View | |
Submission Choke From Back | Nov 7, 2020 | 145 lbs | Main Card | View |
Showing 20 of 20 matches