ASAP
Amateur Sport and Professional Fight League
Date
August 10, 2025
Location
Cranston, Rhode Island, United States
Organization
Amateur Sport and Professional Fight League
Total Matches
8
Completed
8
Submissions
5
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Triangle Choke | Aug 10, 2025 | 170 lbs (77.1 kg) | Main Card | View | |
Submission Rear Naked Choke | Aug 10, 2025 | 180 lbs (81.6 kg) | Main Card | View | |
Submission Guillotine Choke | Aug 10, 2025 | 145 lbs (65.8 kg) | Main Card | View | |
Draw | Aug 10, 2025 | 165 lbs (74.8 kg) | Main Card | View | |
Draw | Aug 10, 2025 | 155 lbs (70.3 kg) | Main Card | View | |
Submission Guillotine Choke | Aug 10, 2025 | 175 lbs (79.4 kg) | Main Card | View | |
Submission Armbar | Aug 10, 2025 | 195 lbs (88.5 kg) | Main Card | View | |
Draw | Aug 10, 2025 | 81.6 kg | Main Card | View |
Showing 8 of 8 matches