Fight 2 Win 103
Fight 2 Win Promotions
Date
March 1, 2019
Location
Houston, Texas
Organization
Fight 2 Win Promotions
Total Matches
32
Completed
30
Submissions
18
Decisions
12
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Decision | Mar 1, 2019 | 165 lbs (74.8 kg) | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 250 lbs (113.4 kg) | Main Card | View | |
Submission Guillotine Choke | Mar 1, 2019 | Open | Main Card | View | |
Decision | Mar 1, 2019 | 260 lbs (117.9 kg) | Main Card | View | |
Decision | Mar 1, 2019 | 145 lbs (65.8 kg) | Main Card | View | |
Decision | Mar 1, 2019 | 210 lbs (95.3 kg) | Main Card | View | |
Split Decision | Mar 1, 2019 | 145 lbs (65.8 kg) | Main Card | View | |
Submission Loop Choke | Mar 1, 2019 | 185 lbs (83.9 kg) | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 91 lbs (41.3 kg) | Main Card | View | |
Decision | Mar 1, 2019 | 165 lbs (74.8 kg) | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 125 lbs (56.7 kg) | Main Card | View | |
Decision | Mar 1, 2019 | 160 lbs (72.6 kg) | Main Card | View | |
Decision | Mar 1, 2019 | 195 lbs (88.5 kg) | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 180 lbs (81.6 kg) | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 68 lbs (30.8 kg) | Main Card | View | |
Submission Bow and Arrow Choke | Mar 1, 2019 | 160 lbs (72.6 kg) | Main Card | View | |
Submission Triangle Choke | Mar 1, 2019 | 106.6 kg | Main Card | View | |
Submission Armbar | Mar 1, 2019 | Featherweight | Main Card | View | |
Decision | Mar 1, 2019 | Open | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 88.5 kg | Main Card | View | |
Submission Heel Hook | Mar 1, 2019 | 93.0 kg | Main Card | View | |
Decision | Mar 1, 2019 | 93.0 kg | Main Card | View | |
TBD | Mar 1, 2019 | 205 lbs | FTW Featherweight Championship | View | |
Submission Triangle Choke | Mar 1, 2019 | 90.7 kg | Main Card | View | |
Submission Armbar | Mar 1, 2019 | 77.1 kg | Main Card | View |
Showing 25 of 32 matches