2020 Abu Dhabi Grand Slam Abu Dhabi
UAE Jiu-Jitsu Federation
Date
January 18, 2020
Location
Abu Dhabi, United Arab Emirates
Organization
UAE Jiu-Jitsu Federation
Total Matches
13
Completed
13
Submissions
2
Decisions
1
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Points | Jan 18, 2020 | 94kgs | Main Card | View | |
Points | Jan 18, 2020 | 123 lbs (56.0 kg) | Main Card | View | |
Points | Jan 18, 2020 | 209 lbs (95.0 kg) | Main Card | View | |
Points | Jan 18, 2020 | 108 lbs (49.0 kg) | Main Card | View | |
Points | Jan 18, 2020 | 154 lbs (70.0 kg) | Main Card | View | |
Submission Triangle Choke | Jan 18, 2020 | 137 lbs (62.0 kg) | Main Card | View | |
DQ | Jan 18, 2020 | 121 lbs (55.0 kg) | Main Card | View | |
Submission Armbar | Jan 18, 2020 | 170 lbs (77.0 kg) | Main Card | View | |
Decision | Jan 18, 2020 | 152 lbs (69.0 kg) | Main Card | View | |
Points | Jan 18, 2020 | 137 lbs (62.0 kg) | Main Card | View | |
Points | Jan 18, 2020 | 187 lbs (85.0 kg) | Main Card | View | |
Points | Jan 18, 2020 | 120.0 kg | UAEJJF Championship | View | |
Points | Jan 18, 2020 | 94.0 kg | UAEJJF Championship | View |
Showing 13 of 13 matches