Dream Submission Series 2
Dream Submission Series
Date
July 19, 2025
Location
Casselman, Ontario, Canada
Organization
Dream Submission Series
Total Matches
20
Completed
20
Submissions
9
Decisions
11
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Unanimous Decision | Jul 19, 2025 | 155 lbs (70.3 kg) | Main Card | View | |
Submission Rear Naked Choke | Jul 19, 2025 | 208 lbs (94.3 kg) | Main Card | View | |
Split Decision | Jul 19, 2025 | 168 lbs (76.2 kg) | Main Card | View | |
Submission Armbar | Jul 19, 2025 | 142 lbs (64.2 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 149 lbs (67.6 kg) | Main Card | View | |
Submission Triangle Choke | Jul 19, 2025 | 182 lbs (82.4 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 140 lbs (63.5 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 200 lbs (90.7 kg) | Main Card | View | |
Submission Armbar | Jul 19, 2025 | 110 lbs (49.9 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 168 lbs (76.2 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 208 lbs (94.3 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 140 lbs (63.5 kg) | Main Card | View | |
Submission Buggy Choke | Jul 19, 2025 | 168 lbs (76.2 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 182 lbs (82.4 kg) | Main Card | View | |
Submission X Choke | Jul 19, 2025 | 210 lbs (95.3 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 155 lbs (70.1 kg) | Main Card | View | |
Submission Triangle Choke | Jul 19, 2025 | 155 lbs (70.1 kg) | Main Card | View | |
Submission Toe Hold | Jul 19, 2025 | 142 lbs (64.2 kg) | Main Card | View | |
Unanimous Decision | Jul 19, 2025 | 175 lbs (79.4 kg) | Main Card | View | |
Submission Ankle Lock | Jul 19, 2025 | 82.4 kg | Main Card | View |
Showing 20 of 20 matches