2019 ENDO Athletics Crossville NoGi Cup
Endo Athletics
Date
August 17, 2019
Location
Crossville, Tennessee, United States
Organization
Endo Athletics
Total Matches
16
Completed
16
Submissions
14
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Rear Naked Choke | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Escape Time | Aug 17, 2019 | 77.1 kg | Main Card | View | |
Submission Triangle Choke | Aug 17, 2019 | 77.1 kg | Main Card | View | |
Escape Time | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Arm Triangle Choke | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Rear Naked Choke | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Armbar | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Rear Naked Choke | Aug 17, 2019 | 77.1 kg | Main Card | View | |
Submission Americana | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Rear Naked Choke | Aug 17, 2019 | 77.1 kg | Main Card | View | |
Submission Von Flue Choke | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Guillotine Choke | Aug 17, 2019 | 77.1 kg | Main Card | View | |
Submission Kimura | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Rear Naked Choke | Aug 17, 2019 | 77.1 kg | Main Card | View | |
Submission Rear Naked Choke | Aug 17, 2019 | 120.2 kg | Main Card | View | |
Submission Straight Armlock | Aug 17, 2019 | 120.2 kg | Main Card | View |
Showing 16 of 16 matches