Endo Athletics Jiu-Jitsu PRO 2
Endo Athletics
Date
June 15, 2019
Location
Crossville, Tennessee, United States
Organization
Endo Athletics
Total Matches
29
Completed
29
Submissions
19
Decisions
0
Match Results
Fighters | Weight Class | Stage | Match details | ||
|---|---|---|---|---|---|
Submission Ezekiel Choke | Jun 15, 2019 | Open | Main Card | View | |
Escape Time | Jun 15, 2019 | 135 lbs (61.2 kg) | Main Card | View | |
Escape Time | Jun 15, 2019 | 155 lbs (70.3 kg) | Main Card | View | |
Escape Time | Jun 15, 2019 | 165 lbs (74.8 kg) | Main Card | View | |
Escape Time | Jun 15, 2019 | 165 lbs (74.8 kg) | Main Card | View | |
Submission | Jun 15, 2019 | 140 lbs (63.5 kg) | Main Card | View | |
Submission Rear Naked Choke | Jun 15, 2019 | 200 lbs (90.7 kg) | Main Card | View | |
Escape Time | Jun 15, 2019 | 155 lbs (70.3 kg) | Main Card | View | |
Escape Time | Jun 15, 2019 | Open | Main Card | View | |
Escape Time | Jun 15, 2019 | 90.7 kg | Main Card | View | |
Submission | Jun 15, 2019 | 77.1 kg | Main Card | View | |
Submission | Jun 15, 2019 | 120.2 kg | Main Card | View | |
Submission Baseball Bat Choke | Jun 15, 2019 | Heavyweight | Main Card | View | |
Submission Ezekiel Choke | Jun 15, 2019 | 83.9 kg | Main Card | View | |
Submission | Jun 15, 2019 | 83.9 kg | Main Card | View | |
Submission Triangle Choke | Jun 15, 2019 | 63.5 kg | Main Card | View | |
Escape Time | Jun 15, 2019 | 83.9 kg | Main Card | View | |
Submission Ankle Lock | Jun 15, 2019 | 65.8 kg | Main Card | View | |
Submission Armbar | Jun 15, 2019 | 65.8 kg | Main Card | View | |
Submission | Jun 15, 2019 | Open | Main Card | View | |
Submission Forearm Choke | Jun 15, 2019 | 65.8 kg | Main Card | View | |
Submission | Jun 15, 2019 | 83.9 kg | Main Card | View | |
Escape Time | Jun 15, 2019 | 74.8 kg | Main Card | View | |
Submission Belly Down Armbar | Jun 15, 2019 | 70.3 kg | Main Card | View | |
Escape Time | Jun 15, 2019 | Heavyweight | Main Card | View |
Showing 25 of 29 matches